Main Features
High conversion solar cell
& easy to mount solar grade
Aluminum anodized compact frame
fast response by-pass 3 diodes provide electrical protection
Quick snap-in connectors and safety blocking system
Views
IP67 junction box
This is what sets our product apart as the IP67 rated solar junction box will provide complete protection against dust and will function properly after temporary immersion in water.
Specifications
AIO modules are totally tempered safety glass sheet and back sheet provides a complete protection and sealing against mechanical damage and water ingress so it is a good and safe choice for you.
SPECIFICATIONS
Electrical Specification
MODEL: 157mm Multi | AIO-72P-5BB | AIO-72P-5BB | AIO-72P-5BB | AIO-72P-5BB | AIO-72P-5BB | |
Maximum Rated Power | W | 380 | 385 | 390 | 395 | 400 |
Tolerance | % | -+3 | ||||
Maximum Power | V | 40.5 | 40.8 | 41.1 | 41.4 | 41.7 |
Maximum Power | A | 9.39 | 9.44 | 9.49 | 9.55 | 9.60 |
Open Circuit | V | 48.9 | 49.1 | 49.3 | 49.5 | 49.8 |
Short Circuit Current | A | 9.75 | 9.92 | 10.12 | 10.23 | 10.36 |
Module Efficiency (%) | 21.5 | 21.7 | 21.9 | 22.1 | 22.3 |
Constructive specification
Cell type | Mono Perc 158.75 mm > 22.6% |
Number of cells in series | 72 |
Dimensions ( L x W x H ) | 1986mm x1002mm x 35mm |
Weight | 22kg (Approx.) |
Front Face | High transmission, Ultra White, 3.2mm thickness, thermally |
Encapsulant | fast cure and PID resistant EVA |
Back Face | UV- Stable and Hydrolytic Resistant Two- Layer Insulating Material |
Junction Box | IP67, 3 diodes |
Electrical Cables and Connectors | Single pole, double Insulated Solar Cable, 4mm2 Cable and 4mm2 snap- in solar |
Frame | Clear anodized aluminum alloy AL6063-T5 |
Electrical Protection | 3 Bypass diodes integrated in j-box |
Operating Parameter
Operation Temperature -40° C to +85° C
Maximum System Voltage 1500 V DC
Over current protection fuse 15 A
Nominal Operation Cell Temperature 45±2°C
Temperature Ratings (STC)
Temperature Coefficient of ISC +0.04 %/°C
Temperature Coefficient of VOC -0.31 %/°C
Temperature Coefficient of Pmax -0.39 %/°C
Views
Warranty
AIO's modules give you power warranty 92% up to the tenth year, and 85% from year 11th to 25th.
We guarantee your product 10 years free from defects.